| TYPE | SUBURB | PRICE | TIME | ![]() |
![]() |
![]() |
![]() |
ACTION | |
| Sunday 05 September 2010 | |||||||||
| House | Parkdale | For Auction | 11:30AM - 12:00PM | 3 | 2 | 0 | 2 | view | |
| Wednesday 08 September 2010 | |||||||||
| House | Springvale | $670,000 | 05:00PM - 05:30PM | 3 | 1 | 0 | 0 | view | |
| House | Springvale | For Auction | 05:00PM - 05:30PM | 3 | 1 | 0 | 1 | view | |
| House | Springvale South | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 02:00PM - 02:30PM | 3 | 2 | 0 | 3 | view | |
| House | Springvale South | $475,000+ | 04:00PM - 04:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 04:00PM - 04:30PM | 4 | 2 | 0 | 1 | view | |
| Thursday 09 September 2010 | |||||||||
| House | Keysborough | $780,000 | 05:00PM - 05:30PM | 4 | 3 | 0 | 2 | view | |
| House | Keysborough | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 2 | view | |
| House | Keysborough | For Auction | 05:00PM - 05:30PM | 3 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 05:00PM - 05:30PM | 2 | 1 | 0 | 1 | view | |
| Saturday 11 September 2010 | |||||||||
| Townhouse | Dandenong | Plus $350,000 | 01:30PM - 02:00PM | 3 | 2 | 0 | 1 | view | |
| Unit | Dandenong | POA | 03:00PM - 03:30PM | 3 | 1 | 1 | 1 | view | |
| House | Dandenong | Plus $390,000 | 01:02PM - 01:32PM | 3 | 1 | 0 | 2 | view | |
| House | Dandenong | For Auction | 01:00PM - 01:30PM | 2 | 1 | 0 | 1 | view | |
| House | Dandenong | For Auction | 02:00PM - 02:30PM | 3 | 2 | 0 | 1 | view | |
| House | Dandenong | For Auction | 11:30AM - 12:00PM | 5 | 1 | 2 | 0 | view | |
| Unit | Dandenong South | $329,000 | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Doveton | For Auction | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Doveton | $360,000 - $390,000 | 03:00PM - 03:30PM | 3 | 1 | 0 | 1 | view | |
| House | Hampton Park | $299,000 | 03:00PM - 03:30PM | 3 | 1 | 0 | 1 | view | |
| House | Keysborough | For Auction | 10:30AM - 11:00AM | 3 | 2 | 0 | 2 | view | |
| House | Keysborough | For Auction | 01:00PM - 01:30PM | 4 | 2 | 0 | 2 | view | |
| House | Keysborough | $780,000 | 11:00AM - 11:30AM | 4 | 3 | 0 | 2 | view | |
| House | Mulgrave | $490,000 - $520,000 | 12:30PM - 01:00PM | 3 | 2 | 0 | 1 | view | |
| House | Mulgrave | Plus $570,000 | 11:30AM - 12:00PM | 4 | 2 | 0 | 2 | view | |
| House | Mulgrave | For Auction | 12:30PM - 01:00PM | 4 | 3 | 0 | 3 | view | |
| Unit | Mulgrave | Plus $350,000 | 02:30PM - 03:00PM | 2 | 1 | 0 | 1 | view | |
| Unit | Noble Park | Plus $270,000 | 01:30PM - 02:00PM | 2 | 1 | 0 | 1 | view | |
| Unit | Noble Park | $325,000 | 12:00PM - 12:30PM | 2 | 1 | 0 | 1 | view | |
| Unit | Springvale | $190,000+ | 02:00PM - 02:30PM | 1 | 1 | 0 | 1 | view | |
| House | Springvale | For Auction | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Springvale | $670,000 | 11:00AM - 11:30AM | 3 | 1 | 0 | 0 | view | |
| House | Springvale South | For Auction | 01:00PM - 01:30PM | 3 | 2 | 0 | 3 | view | |
| House | Springvale South | $475,000+ | 12:00PM - 12:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 12:00PM - 12:30PM | 4 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 11:00AM - 11:30AM | 4 | 2 | 0 | 1 | view | |
| Unit | Springvale South | $360,000+ | 03:00PM - 03:30PM | 3 | 1 | 0 | 1 | view | |
| Wednesday 15 September 2010 | |||||||||
| House | Springvale | For Auction | 05:00PM - 05:30PM | 3 | 1 | 0 | 1 | view | |
| House | Springvale | $670,000 | 05:00PM - 05:30PM | 3 | 1 | 0 | 0 | view | |
| House | Springvale South | $475,000+ | 04:00PM - 04:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 02:00PM - 02:30PM | 3 | 2 | 0 | 3 | view | |
| House | Springvale South | For Auction | 04:00PM - 04:30PM | 4 | 2 | 0 | 1 | view | |
| Thursday 16 September 2010 | |||||||||
| House | Keysborough | $780,000 | 05:00PM - 05:30PM | 4 | 3 | 0 | 2 | view | |
| House | Keysborough | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 05:00PM - 05:30PM | 2 | 1 | 0 | 1 | view | |
| Saturday 18 September 2010 | |||||||||
| House | Keysborough | For Auction | 01:00PM - 01:30PM | 4 | 2 | 0 | 2 | view | |
| House | Keysborough | $780,000 | 11:00AM - 11:30AM | 4 | 3 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 12:00PM - 12:30PM | 2 | 1 | 0 | 1 | view | |
| Unit | Springvale | $190,000+ | 02:00PM - 02:30PM | 1 | 1 | 0 | 1 | view | |
| House | Springvale | For Auction | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Springvale | $670,000 | 11:00AM - 11:30AM | 3 | 1 | 0 | 0 | view | |
| House | Springvale South | For Auction | 11:00AM - 11:30AM | 4 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 01:00PM - 01:30PM | 3 | 2 | 0 | 3 | view | |
| Unit | Springvale South | $360,000+ | 03:00PM - 03:30PM | 3 | 1 | 0 | 1 | view | |
| House | Springvale South | $475,000+ | 12:00PM - 12:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 12:00PM - 12:30PM | 4 | 2 | 0 | 1 | view | |
| Wednesday 22 September 2010 | |||||||||
| House | Springvale | $670,000 | 05:00PM - 05:30PM | 3 | 1 | 0 | 0 | view | |
| House | Springvale | For Auction | 05:00PM - 05:30PM | 3 | 1 | 0 | 1 | view | |
| House | Springvale South | $475,000+ | 04:00PM - 04:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 04:00PM - 04:30PM | 4 | 2 | 0 | 1 | view | |
| Thursday 23 September 2010 | |||||||||
| House | Keysborough | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 05:00PM - 05:30PM | 2 | 1 | 0 | 1 | view | |
| Saturday 25 September 2010 | |||||||||
| House | Keysborough | For Auction | 01:00PM - 01:30PM | 4 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 12:00PM - 12:30PM | 2 | 1 | 0 | 1 | view | |
| Unit | Springvale | $190,000+ | 02:00PM - 02:30PM | 1 | 1 | 0 | 1 | view | |
| House | Springvale | $670,000 | 11:00AM - 11:30AM | 3 | 1 | 0 | 0 | view | |
| House | Springvale | For Auction | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Springvale South | $475,000+ | 12:00PM - 12:30PM | 6 | 2 | 0 | 1 | view | |
| House | Springvale South | For Auction | 12:00PM - 12:30PM | 4 | 2 | 0 | 1 | view | |
| Wednesday 29 September 2010 | |||||||||
| House | Springvale | For Auction | 05:00PM - 05:30PM | 3 | 1 | 0 | 1 | view | |
| House | Springvale | $670,000 | 05:00PM - 05:30PM | 3 | 1 | 0 | 0 | view | |
| House | Springvale South | For Auction | 04:00PM - 04:30PM | 4 | 2 | 0 | 1 | view | |
| House | Springvale South | $475,000+ | 04:00PM - 04:30PM | 6 | 2 | 0 | 1 | view | |
| Thursday 30 September 2010 | |||||||||
| House | Keysborough | For Auction | 05:00PM - 05:30PM | 4 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 05:00PM - 05:30PM | 2 | 1 | 0 | 1 | view | |
| Saturday 02 October 2010 | |||||||||
| House | Keysborough | For Auction | 01:00PM - 01:30PM | 4 | 2 | 0 | 2 | view | |
| Unit | Noble Park | $325,000 | 12:00PM - 12:30PM | 2 | 1 | 0 | 1 | view | |
| House | Springvale | For Auction | 11:00AM - 11:30AM | 3 | 1 | 0 | 1 | view | |
| House | Springvale South | For Auction | 12:00PM - 12:30PM | 4 | 2 | 0 | 1 | view | |
aspendale gardens
Shop 13, Aspendale Gardens
S/C Narelle Drive, VIC 3195
chelsea
dandenong
keysborough
Shop 4/320 Cheltenham Rd, Keysborough VIC 3173
mulgrave
Shop 21, Waverley Gardens S/C, Mulgrave VIC 3170
springvale